Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
632 Hunt Club Drive 9 12 N/A $2,995,000 Unknown 109 days
834 Hunt Club Drive 6 10 N/A $1,949,000 Unknown 11 days
768 Hunt Club Drive 6 6 N/A $1,600,000 Unknown 269 days
1024 Cruz Bay Lane 5 5 N/A $1,599,000 Unknown 88 days
1004 Cruz Bay Lane 7 9 N/A $1,599,000 Unknown 144 days
1036 Hampton Street 6 7 N/A $1,499,000 Unknown 88 days
508 Night Heron Court 5 6 N/A $1,495,000 Unknown 76 days
977 Cruz Bay Court 6 6 N/A $1,449,900 Unknown 5 days
940 S Harbor View 8 7 N/A $1,449,000 Unknown 163 days
985 Cruz Bay Court 6 6 N/A $1,349,000 Unknown 197 days
565 Live Oak Court 5 6 N/A $1,325,000 Unknown 54 days
832 Hunt Club Drive 5 5 N/A $1,199,000 Unknown 11 days
987 Cruz Bay Court 6 6 N/A $1,199,000 Unknown 36 days
621 Hunt Club Drive 6 5 N/A $1,195,000 Unknown 34 days
1111 Austin Street 5 6 N/A $1,099,999 Unknown 67 days
984 Ocean Forest Court 6 6 N/A $1,099,000 Unknown 84 days
1148 Dunton Drive 5 5 N/A $1,049,000 Unknown 29 days
596 Hunt Club Drive 3 4 N/A $975,000 Unknown 5 days
1274 Bear Foot Path 4 5 N/A $959,000 Unknown 39 days
864 Ivory Court 4 4 N/A $949,900 Unknown 4 days
629 Cottage Lane 4 4 N/A $924,900 Unknown 64 days
861 Ivory Court 5 7 N/A $915,000 Unknown 202 days
1035 Miller Court 5 6 N/A $889,999 Unknown 238 days
1036 Amory Court 5 4 N/A $850,000 Unknown 70 days
836 Rosewood Court 4 5 N/A $844,900 Unknown 48 days
Average: 4.8 5.1 0 $942,390 $0 94 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
984 Cruz Bay Court 7 9 N/A $1,695,000 $1,621,821 Unknown 64 days 7/23/26
528 Hunt Club Drive 4 5 N/A $1,595,000 $1,595,000 Unknown 57 days 10/22/26
1138 Austin Street 5 5 N/A $1,499,000 $1,422,500 Unknown 52 days 5/13/26
674 Oyster Catcher Court 5 6 N/A $1,295,000 $1,257,500 Unknown 80 days 7/17/26
1045 Miller Court 6 6 N/A $1,250,000 $1,250,000 Unknown 32 days 5/22/26
593 Herring Gull Court 6 6 N/A $1,295,000 $1,150,000 Unknown 73 days 8/28/26
502 Meadow Lane 4 4 N/A $1,099,000 $1,021,450 Unknown 44 days 5/18/26
902 Monteray Drive 4 4 N/A $1,060,000 $1,000,000 Unknown 81 days 6/15/26
818 Whistler Court 5 7 N/A $1,049,900 $1,000,000 Unknown 287 days 8/4/26
748 Dune Point Road 5 5 N/A $999,000 $999,000 Unknown 192 days 9/14/26
1023 Cruz Bay Lane 5 5 N/A $990,000 $990,000 Unknown 210 days 5/22/26
1285 Lost Lake Lane 4 5 N/A $989,000 $989,000 Unknown 37 days 10/2/26
1101 Austin Street 7 6 N/A $995,000 $970,000 Unknown 172 days 7/20/26
736 Hammock Lane 6 7 N/A $979,000 $965,000 Unknown 70 days 4/27/26
901 Seashore Crescent 4 4 N/A $875,000 $875,000 Unknown 270 days 7/20/26
1233 Bluewater Court 5 5 N/A $890,000 $870,000 Unknown 71 days 5/1/26
1039 Fearing Court 6 5 N/A $869,000 $869,000 Unknown 46 days 5/20/26
842 Azure Court 4 6 N/A $818,000 $837,960 Unknown 370 days 7/31/26
840 Rosewood Court 6 6 N/A $849,999 $830,000 Unknown 175 days 5/4/26
1274 Still Water Court 4 5 N/A $849,000 $810,000 Unknown 66 days 7/20/26
824 Windswept Court 4 4 N/A $800,000 $800,000 Unknown 154 days 5/19/26
1131 Austin Street 5 5 N/A $850,000 $790,000 Unknown 112 days 10/13/26
741 Ridge Point Drive 5 5 N/A $795,000 $787,500 Unknown 44 days 8/7/26
1267 Crystal Lake Court 5 4 N/A $799,000 $779,000 Unknown 66 days 7/31/26
1247 Lakeside Court 5 4 N/A $775,000 $770,000 Unknown 38 days 7/17/26
Average: 4.5 4.6 0 $803,667 $763,577 $0 128 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your home worth?

...get instant property value now!