Resort Rodanthe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24252 Resort Rodanthe Drive 2 2 N/A $535,000 Unknown 40 days
24252 Resort Rodanthe Drive 2 2 N/A $459,000 Unknown 69 days
24252 Resort Rodanthe Drive 2 2 N/A $459,000 Unknown 77 days
24250 Resort Rodanthe Drive 2 2 N/A $399,000 Unknown 363 days
24250 Resort Rodanthe Drive 2 2 N/A $365,000 Unknown 154 days
Average: 2.0 2.0 0 $443,400 $0 141 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24244 Resort Rodanthe Drive 1 1 N/A $250,000 $225,000 Unknown 315 days 11/17/25
Average: 1.0 1.0 0 $250,000 $225,000 $0 315 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1